Sign In | Join Free | My ecer.co.uk |
|
Brand Name : kinsom fasteners
Place of Origin : China
MOQ : 10000
Payment Terms : L/C, T/T
Material : Stainless Steel
Size : Per customer's requirement.
Standard : DIN,ANSI,ISO,JIS,GB
Surface treatment : Plain,Nickel
Grade : A2-70
Finish : Plain,Drawing Request
Color : Customized
Type : Precision nonstandard parts(OEM Service)
Name : Hexagon Bolt,stainless steel hex head screws bolts and nuts,Non-standard custom carbon steel special T type bolt
Application : Auto /medical/agricultural/train/valve/textile,fasteners,auto parts
Length : Custom
Packing : general export packing
Hexagon Bolts Partial Thread Customized size from M1.6-M30 with different material
4.8-12.9grade Steel ,Stainless steel series.
Kinsom provid you special cold forging fasteners bolts with competitive price and quality used in
construction,building,machine industry.
Related hex bolts screws with setting hole on the shank ,and Stainless Steel 12.9 grade bolts screws.
Check the detial size below and if you have any questions please feel free to contact us.
d | ||||||||||||
P | b | b | b | ds | ds | k | k | k | k | s | s | s |
(L≤125) | (125<L≤200) | (L>200) | (Max) | (Min) | (AClass Max) | (AClass Min) | (BClass Max) | (BClass Min) | (Max) | (AClass Min) | (BClass Min) | |
M1.6 | ||||||||||||
0.35 | 9 | 15 | 28 | 1.6 | 1.46 | 1.35 | 1.225 | 0.975 | 1.3 | 0.9 | 3.2 | 3.02 |
M2 | ||||||||||||
0.4 | 10 | 16 | 29 | 2 | 1.86 | 1.75 | 1.525 | 1.275 | 1.6 | 1.2 | 4 | 3.82 |
M2.5 | ||||||||||||
0.45 | 11 | 17 | 30 | 2.5 | 2.36 | 2.25 | 1.825 | 1.575 | 1.9 | 1.5 | 5 | 4.82 |
M3 | ||||||||||||
0.5 | 12 | 18 | 31 | 3 | 2.86 | 2.75 | 2.125 | 1.875 | 2.2 | 1.8 | 5.5 | 5.32 |
M3.5 | ||||||||||||
0.6 | 13 | 19 | 32 | 3.5 | 3.32 | 3.2 | 2.525 | 2.275 | 2.6 | 2.2 | 6 | 5.82 |
M4 | ||||||||||||
0.7 | 14 | 20 | 33 | 4 | 3.82 | 3.7 | 2.925 | 2.675 | 3 | 2.6 | 7 | 6.78 |
M5 | ||||||||||||
0.8 | 16 | 22 | 35 | 5 | 4.82 | 4.7 | 3.65 | 3.35 | 3.26 | 2.35 | 8 | 7.78 |
M6 | ||||||||||||
1 | 18 | 24 | 37 | 6 | 5.82 | 5.7 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 |
M8 | ||||||||||||
1.25 | 22 | 28 | 41 | 8 | 7.78 | 7.64 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 |
M10 | ||||||||||||
1.5 | 26 | 32 | 45 | 10 | 9.78 | 9.64 | 6.58 | 6.22 | 6.69 | 6.11 | 16 | 15.73 |
M12 | ||||||||||||
1.75 | 30 | 36 | 49 | 12 | 11.73 | 11.57 | 7.68 | 7.32 | 7.79 | 7.21 | 18 | 17.73 |
M14 | ||||||||||||
2 | 34 | 40 | 53 | 14 | 13.73 | 13.57 | 8.98 | 8.62 | 9.09 | 8.51 | 21 | 20.67 |
M16 | ||||||||||||
2 | 38 | 44 | 57 | 16 | 15.73 | 15.57 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 |
M18 | ||||||||||||
2.5 | 42 | 48 | 61 | 18 | 17.73 | 17.57 | 11.715 | 11.285 | 11.85 | 11.15 | 27 | 26.67 |
M20 | ||||||||||||
2.5 | 46 | 52 | 65 | 20 | 19.67 | 19.48 | 12.715 | 12.285 | 12.85 | 12.15 | 30 | 29.67 |
M22 | ||||||||||||
2.5 | 50 | 56 | 69 | 22 | 21.67 | 21.48 | 14.215 | 13.785 | 14.35 | 13.65 | 34 | 33.38 |
M24 | ||||||||||||
3 | 54 | 60 | 73 | 24 | 23.67 | 23.48 | 15.215 | 14.785 | 15.35 | 14.65 | 36 | 35.38 |
M27 | ||||||||||||
3 | 60 | 66 | 79 | 27 | / | 26.48 | / | / | 17.35 | 16.65 | 41 | / |
M30 | ||||||||||||
3.5 | 66 | 72 | 85 | 30 | / | 29.48 | / | / | 19.12 | 18.28 | 46 | / |
M33 | ||||||||||||
3.5 | / | 78 | 91 | 33 | / | 32.38 | / | / | 21.42 | 20.58 | 50 | / |
M36 | ||||||||||||
4 | / | 84 | 97 | 36 | / | 35.38 | / | / | 22.92 | 22.08 | 55 | / |
M39 | ||||||||||||
4 | / | 90 | 103 | 39 | / | 38.38 | / | / | 25.42 | 24.58 | 60 | / |
M42 | ||||||||||||
4.5 | / | 96 | 109 | 42 | / | 41.38 | / | / | 26.42 | 25.58 | 65 | / |
M45 | ||||||||||||
4.5 | / | 102 | 115 | 45 | / | 44.38 | / | / | 28.42 | 27.58 | 70 | / |
M48 | ||||||||||||
5 | / | 108 | 121 | 48 | / | 47.38 | / | / | 30.42 | 29.58 | 75 | / |
M52 | ||||||||||||
5 | / | 116 | 129 | 52 | / | 51.26 | / | / | 33.5 | 27.58 | 80 | / |
M56 | ||||||||||||
5.5 | / | / | 137 | 56 | / | 55.26 | / | / | 35.5 | 34.5 | 85 | / |
M60 | ||||||||||||
5.5 | / | / | 145 | 60 | / | 59.26 | / | / | 38.5 | 37.5 | 90 | / |
M64 | ||||||||||||
6 | / | / | 153 | 64 | / | 63.26 | / | / | 40.5 | 39.5 | 95 | / |
![]() |
Hexagon Bolts Partial Thread 12.9 grade Steel Bolt stainless steel hex bolt Images |